| Club: | Corydon Community Club |
| Website: | https://corydoncc.com/programs/sports/baseball/ |
| Dates: | Registration open XXXXX to XXXXX |
| Club: | Fort Garry Community Club |
| Website: | https://www.fortgarrycc.ca/programs |
| Dates: | Registration open Feb 5/25 to XXXXX |
| Club: | MacDonald Minor Ball Association |
| Website: | http://www.macdonaldminorball.ca |
| Dates: | Registration open Feb 8/25 to Mar 2/25 |
| Club: | Riverview Community Center |
| Website: | https://riverviewcc.ca/baseball/ |
| Dates: | Registration open XXXXX to XXXXX |
| Club: | South Winnipeg Community Club |
| Website: | https://swcc1.ca/baseball/ |
| Dates: | Registration open Feb 8/25 to April 5/25 |
| SWCC Catchment Map | |
| Club: | St. Norbert Community Centre |
| Website: | https://www.stnorbertcc.ca/sncc-sports/baseball |
| Dates: | Registration open XXXXX to XXXXX |
| Club: | Tuxedo Community Centre |
| Website: | https://www.tuxedocc.ca/baseball |
| Dates: | Registration open XXXXX to XXXXX |